Page 10 - ULPATEK-1
P. 10

AIR FILTER TECHNOLOGY (EN779)



       S - BAG FILTER                                                                                (M5-F9; 600mm)


                                      Filter   Dimensions     Pocket    Filtration   Nominal        Initial
              Filter Model
                                      Class      WxHxD              Number  Area     Airflow           Pressure Drop
                                      (EN779)     (mm)        (pcs.)      (m ²)        (m³/h)       (Pa)
              MB-M5-P6-592x592x600     M5      592x592x600     6          4,9         3000           40
              MB-M5-P5-490x592x600     M5      490x592x600     5          4,1         2400           40
              MB-M5-P3-287x592x600     M5      287x592x600     3          2,4         1500           40
              MB-M5-P3-287x287x600     M5      287x287x600     3          1,3          750           40
              MB-M6-P6-592x592x600     M6      592x592x600     6          4,9         3000           65
              MB-M6-P5-490x592x600     M6      490x592x600     5          4,1         2400           65
              MB-M6-P3-287x592x600     M6      287x592x600     3          2,4         1500           65
              MB-M6-P3-287x287x600     M6      287x287x600     3          1,3          750           65

              MB-M5-P8-592x592x600     M5      592x592x600     8          6,5         3000           35
              MB-M5-P6-490x592x600     M5      490x592x600     6          4,9         2400           35
              MB-M5-P4-287x592x600     M5      287x592x600     4          3,3         1500           35
              MB-M5-P4-287x287x600     M5      287x287x600     4          1,7          750           35
              MB-M6-P8-592x592x600     M6      592x592x600     8          6,5         3000           60
              MB-M6-P6-490x592x600     M6      490x592x600     6          4,9         2400           60
              MB-M6-P4-287x592x600     M6      287x592x600     4          3,3         1500           60
              MB-M6-P4-287x287x600     M6      287x287x600     4          1,7          750           60
              FB-F7-P8-592x592x600     F7      592x592x600     8          6,5         3000           85
              FB-F7-P6-490x592x600     F7      490x592x600     6          4,9         2400           85
              FB-F7-P4-287x592x600     F7      287x592x600     4          3,3         1500           85
              FB-F7-P4-287x287x600     F7      287x287x600     4          1,7          750           85
              FB-F8-P8-592x592x600     F8      592x592x600     8          6,5         3000          125
              FB-F8-P6-490x592x600     F8      490x592x600     6          4,9         2400          125
              FB-F8-P4-287x592x600     F8      287x592x600     4          3,3         1500          125
              FB-F8-P4-287x287x600     F8      287x287x600     4          1,7          750          125
              Other dimensions and depth sizes are available on request.

                                       Bag Filter (600mm)
                   210
                   180                                                            FB-F9-P8-592x592x600
                 Initial pressure drop [Pa]   120                             Filter Model  Bag Filter  FB
                   150


                                                                                         F9 (EN779)
                                                                                                     F9
                                                                              Filter Class
                   90
                                                                                         8
                                                                              Pocket Number
                                                                                                     P8
                   60
                   30                                                         Filter Dimensions WxH (mm)  592x592
                                                                              Filter Depth  600mm   600
                    0
                    1000   1250   1500   1750   2000   2250   2500   2750   3000   3250   3500   3750   4000
                                   Nominal Air Flow [m³/h] for 592x592mm
                           M5-P6-600   M6-P6-600   F7-P8-600   F8-P8-600








                                     ADVANCED FILTRATION FOR A BETTER FUTURE!


                                                       www.ulpatek.com
   5   6   7   8   9   10   11   12   13   14   15