Page 9 - ULPATEK-1
P. 9

AIR FILTER TECHNOLOGY (EN779)



       S - BAG FILTER                                                                                (M5-F9; 500mm)


                                      Filter   Dimensions     Pocket    Filtration   Nominal        Initial
              Filter Model
                                      Class      WxHxD              Number  Area     Airflow           Pressure Drop
                                      (EN779)     (mm)        (pcs.)      (m ²)        (m³/h)       (Pa)
              MB-M5-P6-592x592x500     M5      592x592x500     6          4,1         2550           40
              MB-M5-P5-490x592x500     M5      490x592x500     5          3,4         2040           40
              MB-M5-P3-287x592x500     M5      287x592x500     3           2          1275           40
              MB-M5-P3-287x287x500     M5      287x287x500     3          1,1          635           40
              MB-M6-P6-592x592x500     M6      592x592x500     6          4,1         2550           65
              MB-M6-P5-490x592x500     M6      490x592x500     5          3,4         2040           65
              MB-M6-P3-287x592x500     M6      287x592x500     3           2          1275           65
              MB-M6-P3-287x287x500     M6      287x287x500     3          1,1          635           65

              MB-M5-P8-592x592x500     M5      592x592x500     8          5,4         2550           35
              MB-M5-P6-490x592x500     M5      490x592x500     6          4,1         2040           35
              MB-M5-P4-287x592x500     M5      287x592x500     4          2,7         1275           35
              MB-M5-P4-287x287x500     M5      287x287x500     4          1,4          635           35
              MB-M6-P8-592x592x500     M6      592x592x500     8          5,4         2550           60
              MB-M6-P6-490x592x500     M6      490x592x500     6          4,1         2040           60
              MB-M6-P4-287x592x500     M6      287x592x500     4          2,7         1275           60
              MB-M6-P4-287x287x500     M6      287x287x500     4          1,4          635           60
              FB-F7-P8-592x592x500     F7      592x592x500     8          5,4         2550           85
              FB-F7-P6-490x592x500     F7      490x592x500     6          4,1         2040           85
              FB-F7-P4-287x592x500     F7      287x592x500     4          2,7         1275           85
              FB-F7-P4-287x287x500     F7      287x287x500     4          1,4          635           85
              FB-F8-P8-592x592x500     F8      592x592x500     8          5,4         2550          125
              FB-F8-P6-490x592x500     F8      490x592x500     6          4,1         2040          125
              FB-F8-P4-287x592x500     F8      287x592x500     4          2,7         1275          125
              FB-F8-P4-287x287x500     F8      287x287x500     4          1,4          635          125
              Other dimensions and depth sizes are available on request.

                                       Bag Filter (500mm)
                   240
                   210                                                            FB-F8-P8-592x592x500
                   180
                 Initial pressure drop [Pa]   150                             Filter Model  Bag Filter  FB

                   120
                                                                                                     F8
                                                                              Filter Class
                                                                                         F8 (EN779)
                   90
                                                                                         8
                                                                              Pocket Number
                                                                                                     P8
                   60
                   30                                                         Filter Dimensions WxH (mm)  592x592
                                                                              Filter Depth  500mm   500
                    0
                    1000   1250   1500   1750   2000   2250   2500   2750   3000   3250   3500   3750
                                   Nominal Air Flow [m³/h] for 592x592mm
                           M5-P6-500   M6-P6-500   F7-P8-500   F8-P8-500








                                     ADVANCED FILTRATION FOR A BETTER FUTURE!


                                                       www.ulpatek.com
   4   5   6   7   8   9   10   11   12   13   14